Список команд
Astra Team Cup - 2 лига 8 августа
Зарегистрировано: 25
А
Средний рейтинг: 1700
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Tyulyupov Kumar | Муж | 1844 | 13783432 |
| 2 | Mukashev Alan | Муж | 1820 | 13795759 |
| 3 | Khati Tailan | Муж | 1735 | 13785028 |
| 4 | Issabay Maryam | Жен | 1400 | 13770705 |
Brr Brr Patapim
Средний рейтинг: 1700
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Zhenis Madiyar - | Муж | 1873 | 447007605 |
| 2 | Kapen Nuradil | Муж | 1781 | 447058390 |
| 3 | Amangeldinov Alibek | Муж | 1692 | 13762516 |
| 4 | Tumabayeva Roza | Жен | 1455 | 13729870 |
Академия шахмат Гроссмейстер
Средний рейтинг: 1700
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Alin Azamat | Муж | 1946 | 13708058 |
| 2 | Zhuravlev Viktor | Муж | 1899 | 13702726 |
| 3 | Tauken Sagynysh | Муж | 1413 | 379104322 |
| 4 | Zhakisheva Venera | Жен | 1541 | 447077077 |
Green-team
Средний рейтинг: 1698
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Amangeldinov Alkey | Муж | 1933 | 13770268 |
| 2 | Gein Dmitriy | Муж | 1741 | 13781022 |
| 3 | Zhumadil Eskendir | Муж | 1533 | 557015023 |
| 4 | Kaldybek Tumar | Жен | 1586 | 447016329 |
Ayan
Средний рейтинг: 1698
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Daryanov Ayan | Муж | 1905 | 13768697 |
| 2 | Seilkhanov Dastan | Муж | 1743 | 447018852 |
| 3 | Dulatov Arman | Муж | 1533 | 447042028 |
| 4 | Aitasova Nazira | Жен | 1610 | 447037474 |
ИЦА
Средний рейтинг: 1698
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Satybaldin Daniyar | Муж | 2016 | 13738976 |
| 2 | Aman Miras | Муж | 1635 | 447053291 |
| 3 | Askar Temirlan | Муж | 1501 | 557043493 |
| 4 | Abibulla Inzhu | Жен | 1639 | 13764217 |
Три”Д”
Средний рейтинг: 1697
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Maratbekov Erasyl | Муж | 1815 | 13804880 |
| 2 | Kozhamberdiev Maratbek | Муж | 1708 | 13802429 |
| 3 | Aldongarov Erzhan | Муж | 1604 | 447019646 |
| 4 | Asanova Aizhan | Жен | 1662 | 13704958 |
Antares
Средний рейтинг: 1696
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Omurzakov Altair | Муж | 1803 | 447049847 |
| 2 | Kairat Abdul-Malik | Муж | 1653 | 447001283 |
| 3 | Popov Konstantin | Муж | 1707 | 447038489 |
| 4 | Shomanova Amira | Жен | 1619 | 447003200 |
Stockfish
Средний рейтинг: 1696
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Bekbol Ibrahim | Муж | 1932 | 447000490 |
| 2 | Abdishev Abdiali | Муж | 1771 | 13769332 |
| 3 | Makhmut Nurislam | Муж | 1553 | 447013290 |
| 4 | Zhami Aisha | Жен | 1526 | 447039655 |
Stay hard
Средний рейтинг: 1696
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Bolat Arlan | Муж | 1835 | 447014423 |
| 2 | Altairuly Almir | Муж | 1727 | 447001348 |
| 3 | Nurlanov Miras | Муж | 1592 | 447038470 |
| 4 | Israil Gulsezim | Жен | 1629 | 13797875 |
CCS Team
Средний рейтинг: 1696
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Sagyntayev Alikhan | Муж | 1955 | 447036672 |
| 2 | Bauyrzhan Alinur | Муж | 1785 | 447086491 |
| 3 | Lepesbayev Arsen | Муж | 1642 | 447049804 |
| 4 | Zhubatkhan Assylym | Жен | 1400 | 447053330 |
Спартанцы
Средний рейтинг: 1694
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Mukashev Alrami | Муж | 1765 | 13785036 |
| 2 | Kairgaliyev Alinur | Муж | 1606 | 447019018 |
| 3 | WCM Bissaliyeva Alisha | Жен | 1667 | 447019026 |
| 4 | Nauryzbay Ayana | Жен | 1736 | 13777521 |
Dark Knight
Средний рейтинг: 1694
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Bekbol Beibarys | Муж | 1959 | 447000503 |
| 2 | Azatzhanuly Olzhas | Муж | 1842 | 13762087 |
| 3 | Zhubatkhan Nuraly | Муж | 1574 | 447017694 |
| 4 | Amantay Aizere | Жен | 1400 | 557019240 |
Dulaty university
Средний рейтинг: 1693
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Amangeldy Ramazan | Муж | 1950 | 13755986 |
| 2 | CM Bakhytzhan Madiyar | Муж | 1857 | 13735365 |
| 3 | Momynov Beknur | Муж | 1470 | 447013303 |
| 4 | Sagyndyk Dana | Жен | 1496 | 13735462 |
Chess Liders
Средний рейтинг: 1689
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Tleshev Nariman | Муж | 1890 | 13751760 |
| 2 | Urazbekov Arystan | Муж | 1772 | 13714929 |
| 3 | Mansurov Farkhat | Муж | 1692 | 13707353 |
| 4 | BEISIKENOVA ALINA | Жен | 1400 | 379105277 |
Suzuki
Средний рейтинг: 1688
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Pak Yuriy | Муж | 1964 | 447006285 |
| 2 | Bekmuratov Beknur | Муж | 1853 | 13710273 |
| 3 | Sakanov Sultan | Муж | 1431 | 13793314 |
| 4 | Makarenko Mariya | Жен | 1504 | 13744003 |
Mafia
Средний рейтинг: 1686
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Skak Abuali | Муж | 1942 | 13739026 |
| 2 | Serikkazy Nuraly | Муж | 1852 | 13745344 |
| 3 | Medetbek Dinmukhamed | Муж | 1500 | 13776193 |
| 4 | Voronina Anastasiya | Жен | 1451 | 447016469 |
4city
Средний рейтинг: 1684
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Ospan Nursat | Муж | 1903 | 13791893 |
| 2 | Kinayatov Dias | Муж | 1596 | 447034149 |
| 3 | Zhappar Khantangiri | Муж | 1628 | 13726528 |
| 4 | Abibulla Zhansaya | Жен | 1610 | 13761510 |
BM Nurmagambetova
Средний рейтинг: 1683
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Galymzhanuly Ibragim | Муж | 2039 | 13727915 |
| 2 | Igenov Dias | Муж | 1619 | 557016526 |
| 3 | Rakhymzhan Sanzhar | Муж | 1651 | 447037636 |
| 4 | Aldazharova Leila | Жен | 1424 | 447097060 |
United 4
Средний рейтинг: 1681
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Muslimov Abubakir | Муж | 1856 | 13717561 |
| 2 | Kaipbayev Aday | Муж | 1725 | 379104995 |
| 3 | Kaziev Sain | Муж | 1541 | 447067160 |
| 4 | Voronina Darya | Жен | 1601 | 447026464 |
Северный гамбит
Средний рейтинг: 1619
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | WIM Sultanbek Zeinep | Жен | 2128 | 13710419 |
| 2 | Beisengali Alidar | Муж | 1504 | 557023751 |
| 3 | Samar Dair | Муж | 1400 | - |
| 4 | Baimagambetova Merey | Жен | 1445 | 557016500 |
4CHESS
Средний рейтинг: 1616
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Murat Mansur | Муж | 1653 | 13798197 |
| 2 | Kazakbay Suleyman Arif | Муж | 1611 | 447017252 |
| 3 | Matayev Armat | Муж | 1553 | 447040041 |
| 4 | Shomanova Adiya | Жен | 1646 | 13770772 |
Chester
Средний рейтинг: 1611
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Askaruly Raiymbek | Муж | 1770 | 447000066 |
| 2 | Kuanyshuly Nurgisa | Муж | 1652 | 13783645 |
| 3 | Erkinbek Arsen | Муж | 1532 | 447089121 |
| 4 | Zhami Alina | Жен | 1490 | 447039477 |
Kasparov Team
Средний рейтинг: 1496
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Wen Junjie | Муж | 1525 | 447034173 |
| 2 | Berdengorov Daniyar | Муж | 1543 | 447078200 |
| 3 | Dosmagambetov Kanagat | Муж | 1516 | 13768484 |
| 4 | Karimberdi Shugyla | Жен | 1400 | 557061181 |
Северный гамбит 2
Средний рейтинг: 1462
| №(доска) | Имя | Пол | Рейтинг | FIDE ID |
|---|---|---|---|---|
| 1 | Yesmyrza Amirsaddam | Муж | 1489 | 447055081 |
| 2 | Abdigaliyev Miras | Муж | 1478 | 447053763 |
| 3 | Medet Arlan | Муж | 1480 | 447054948 |
| 4 | Medet Ailin | Жен | 1400 | 557006911 |